Nonogram Puzzle: Devil
There is a binary image encrypted in the puzzle. The clue numbers on the top and left show how many groups of filled squares must be in a row. Each number shows how many filled squares does each group contain.
For example, a clue of “1, 3, 6, 5” would mean that there are sets of one, three, six, and five filled squares in a row.
There must be at least one blank square between each group.
Groups can adjoin the edges or shrink back from it.
Left-click to fill the square.
Right-click to point the squares that must stay blank.
00:00:00
4 | 5 | 5 | 5 1 | 14 2 | 1 14 | 13 3 | 5 7 4 | 2 2 2 8 5 | 3 1 4 3 4 | 4 9 5 3 | 5 5 2 6 2 | 14 7 1 | 5 5 2 6 2 | 4 9 5 3 | 3 1 4 3 4 | 2 2 2 3 4 5 | 5 2 4 4 | 13 3 | 1 14 | 14 2 | 5 1 | 5 | 5 | 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 1 | |||||||||||||||||||||||||
1 5 1 | |||||||||||||||||||||||||
2 9 2 | |||||||||||||||||||||||||
2 11 2 | |||||||||||||||||||||||||
1 4 7 4 1 | |||||||||||||||||||||||||
2 5 3 5 2 | |||||||||||||||||||||||||
3 7 1 7 3 | |||||||||||||||||||||||||
8 5 8 | |||||||||||||||||||||||||
6 1 5 1 6 | |||||||||||||||||||||||||
6 1 5 1 6 | |||||||||||||||||||||||||
5 5 5 | |||||||||||||||||||||||||
19 | |||||||||||||||||||||||||
7 1 7 | |||||||||||||||||||||||||
13 3 | |||||||||||||||||||||||||
12 4 | |||||||||||||||||||||||||
4 4 | |||||||||||||||||||||||||
13 | |||||||||||||||||||||||||
11 | |||||||||||||||||||||||||
9 | |||||||||||||||||||||||||
5 | |||||||||||||||||||||||||
1 5 1 | |||||||||||||||||||||||||
3 3 3 | |||||||||||||||||||||||||
5 1 5 | |||||||||||||||||||||||||
1 6 6 1 | |||||||||||||||||||||||||
2 13 2 |