Nonogram Puzzle: Kitten
There is a binary image encrypted in the puzzle. The clue numbers on the top and left show how many groups of filled squares must be in a row. Each number shows how many filled squares does each group contain.
For example, a clue of “1, 3, 6, 5” would mean that there are sets of one, three, six, and five filled squares in a row.
There must be at least one blank square between each group.
Groups can adjoin the edges or shrink back from it.
Left-click to fill the square.
Right-click to point the squares that must stay blank.
00:00:00
1 | 1 1 3 | 5 1 2 5 | 1 2 4 2 2 | 2 8 3 | 1 5 2 5 | 2 4 2 6 | 6 2 2 4 2 | 6 4 4 1 | 13 2 1 | 10 2 6 | 13 2 1 | 6 4 4 1 | 6 2 2 4 2 | 2 4 2 6 | 1 5 2 5 | 2 8 3 | 1 2 4 2 | 5 1 2 | 1 1 | 1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 3 | |||||||||||||||||||||
1 3 3 1 | |||||||||||||||||||||
1 2 3 2 1 | |||||||||||||||||||||
1 7 1 | |||||||||||||||||||||
2 11 2 | |||||||||||||||||||||
15 | |||||||||||||||||||||
13 | |||||||||||||||||||||
15 | |||||||||||||||||||||
3 5 3 | |||||||||||||||||||||
2 1 3 1 2 | |||||||||||||||||||||
5 1 3 1 5 | |||||||||||||||||||||
2 5 2 | |||||||||||||||||||||
7 7 | |||||||||||||||||||||
2 9 2 | |||||||||||||||||||||
2 5 2 | |||||||||||||||||||||
1 1 | |||||||||||||||||||||
1 9 | |||||||||||||||||||||
2 11 | |||||||||||||||||||||
2 5 1 5 | |||||||||||||||||||||
6 1 1 1 3 | |||||||||||||||||||||
6 1 4 | |||||||||||||||||||||
11 |