Nonogram Puzzle: Pigeon
There is a binary image encrypted in the puzzle. The clue numbers on the top and left show how many groups of filled squares must be in a row. Each number shows how many filled squares does each group contain.
For example, a clue of “1, 3, 6, 5” would mean that there are sets of one, three, six, and five filled squares in a row.
There must be at least one blank square between each group.
Groups can adjoin the edges or shrink back from it.
Left-click to fill the square.
Right-click to point the squares that must stay blank.
00:00:00
4 | 1 6 | 3 8 | 16 | 2 13 | 17 1 | 9 7 | 7 3 5 1 | 8 5 | 5 4 | 4 3 | 6 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | ||||||||||||||||||||
6 | ||||||||||||||||||||
2 3 | ||||||||||||||||||||
7 | ||||||||||||||||||||
5 | ||||||||||||||||||||
6 | ||||||||||||||||||||
6 | ||||||||||||||||||||
7 | ||||||||||||||||||||
6 2 | ||||||||||||||||||||
6 4 | ||||||||||||||||||||
6 5 | ||||||||||||||||||||
6 6 | ||||||||||||||||||||
7 5 | ||||||||||||||||||||
7 3 | ||||||||||||||||||||
12 | ||||||||||||||||||||
13 | ||||||||||||||||||||
6 5 | ||||||||||||||||||||
4 5 | ||||||||||||||||||||
1 1 4 | ||||||||||||||||||||
1 1 3 |