Nonogram Puzzle: Rabbit
There is a binary image encrypted in the puzzle. The clue numbers on the top and left show how many groups of filled squares must be in a row. Each number shows how many filled squares does each group contain.
For example, a clue of “1, 3, 6, 5” would mean that there are sets of one, three, six, and five filled squares in a row.
There must be at least one blank square between each group.
Groups can adjoin the edges or shrink back from it.
Left-click to fill the square.
Right-click to point the squares that must stay blank.
00:00:00
4 | 2 1 | 6 1 | 10 | 4 5 | 4 6 | 4 4 1 | 4 4 1 | 2 5 3 1 | 3 5 1 2 | 3 7 2 | 3 7 2 | 3 3 8 1 | 5 4 7 | 5 4 6 | 8 3 3 | 2 5 2 | 6 2 | 5 | 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ||||||||||||||||||||
3 | ||||||||||||||||||||
3 | ||||||||||||||||||||
3 | ||||||||||||||||||||
3 3 | ||||||||||||||||||||
5 2 | ||||||||||||||||||||
5 3 | ||||||||||||||||||||
8 | ||||||||||||||||||||
4 3 3 | ||||||||||||||||||||
17 | ||||||||||||||||||||
11 6 | ||||||||||||||||||||
13 3 | ||||||||||||||||||||
4 9 | ||||||||||||||||||||
1 2 3 8 | ||||||||||||||||||||
1 7 6 | ||||||||||||||||||||
1 13 | ||||||||||||||||||||
2 6 4 | ||||||||||||||||||||
4 3 5 | ||||||||||||||||||||
10 3 |